Home News Locations Belt Requirements Contact Us | |
| |
Classes Instructors Pro Shop Competition Team |
Georgia AAU State Qualifier Results |
March 1, 2008 |
First | Last | Forms Place | Point Sparring | Team Forms |
Brigid | Ankerson | 9 | 9 | - |
Brittiny | Bach | 1 | - | - |
Zachary | Barnes | 2 | 1 | - |
Jonathan | Brown | 3 | 1 | - |
Kevin | Cato | - | 1 | - |
Jason | Clemons | 6 | 1 | - |
Ross | Coleman | - | 2 | - |
Liam | Coleman | - | 1 | - |
Austin | Cooper | 3 | 2 | - |
Ryan | Coughlin | - | 1 | - |
Alexandra | Daniel | 1 | - | - |
Selma | Dogic | - | 2 | - |
Andrew | Ellis | 7 | 3 | - |
Chandler | Frink | 2 | 3 | - |
Matthew | Gilbert | - | 1 | - |
Jimmy | Goryca | - | 2 | - |
Abby | Hinkleman | - | 4 | - |
Max | Hinkleman | 8 | 2 | - |
Dave | Hinkleman | - | 1 | - |
Madi | Jirell | 6 | 2 | - |
Caiden | Lagi | - | 1 | - |
Courtney | Muldrow | 2 | 3 | - |
Ryan | Powell | 2 | 1 | - |
Carmen | Schrack | 5 | - | - |
Kevin | Shelton | 4 | 2 | - |
Jaylen | Steward | 8 | 1 | - |
Dawson | Thomas | - | 2 | - |
Briana | Wood | 7 | 1 | - |
Please Email Errors or Omissions to:
cmtkd@minterkarate.com